Current position: Home - PRODUCTS - Assistant Welding - Welding positioner
  Publication date:2008-12-22 Edition:admin Some 882 customer visit  Size: Big Middle Small
Floorturning table

 

Model load cap.
(tons)
table height
(H)mm

table dia.(D)mm
Motor power(kw) gross weight
(tons)
rem.
FT0.1 0.1 360 400 0.18 0.4 250lbs
FT0.2 0.2 600 750 0.25 0.5 500lbs
FT0.5 0.5 600 750 0.37 0.86 1000lbs
FT1 1 600 1000 0.55 1.2 2500lbs
FT2 2 600 1500 0.55 2.5  
FT3 3 600 1500 0.55 2.8 6000lbs
FT4 4 600 1500 0.55 3.5  
FT5 5 600 1500 0.75 4.8  
FT9 9 600 1500 1.1 6.8 20000lbs
FT18 18 750 1500 2.2 7.5 40000lbs
FT40 40 750 2000 3 8  
FT50 50 750 2500 4 9.3 50T
FT60 60 750 2500 5.5 11 60T
FT100 100 800 2900 7.5 15 100T

回转平台-120吨


 
Issues the good friend this information Prints this page
 

 

Email Center |  Products |  Job info |  Website Map |  Manage Center  

Copyright © 2009 wxfocus.com.All rights reserved.       Screen Solution: 1280*800